Our covers are guaranteed to match OEM specs. They are readily available in Ductile Iron or Carbon Steel, 316ss, and CD4M. If we do not have it in stock, we can usually get it in 3-5 days.
P/N | Size | Box | Model | OEM P/N |
GAA106 | 6" | CBS | 3196 STX | R104562 |
GAA106B | 6" | CBL | 3196 STX | RC04056A01 |
GAA106F | 6" | TBP | 3196 STX | RC01382A01 |
GAC106 | 8" | CBS | 3196 STX | R104564 |
GAC106B | 8" | CBL | 3196 STX | RC04057A01 |
GAC106F | 8" | TBP | 3196 STX | RC01382A07 |
GAF106 | 8" | CBS | 3196 MTX | R100788 |
GAF106B | 8" | CBL | 3196 MTX | RC04058A01 |
GAF106F | 8" | TBP | 3196 MTX | RC04109A01 |
GAH106 | 10" | CBS | 3196 MTX | R100585 |
GAH106B | 10" | CBL | 3196 MTX | RC04059A01 |
GAH106F | 10" | TBP | 3196 MTX | RC04110A01 |
GAS106 | 13" | CBS | 3196 MTX | R100529 |
GAS106B | 13" | CBL | 3196 MTX | RC04060A01 |
GAS106F | 13" | TBP | 3196 MTX | RC04111A01 |
GNA106 | 13" | CBS | 3196 XLTX | R104707 |
GNA106B | 13" | CBL | 3196 XLTX | RC04063A01 |
GNA106F | 13" | TBP | 3196 XLTX | RC04115A01 |
GNE106 | 15" | CBS | 3196 XLTX | R104710 |
GNE106B | 15" | CBL | 3196 XLTX | RC04064A01 |
GNE106F | 15" | TBP | 3196 XLTX | RC04116A01 |
CBS = Cylindrical Bore Small
CBL = Cylindrical Bore Large
TBP = Tapered Bore Plus